Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last

Ras y Gader 2010, Ras y Gader - Saturday 29 May 2010. 1:00 pm
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


118 2:08:19 GRUBHAM, David Unattached Senior Men 75 118
119 2:08:23 JONES, Stephen Lloyd Eryri Men O/50 153 119
120 2:08:32 MORRIS, John Buckley Runners Men O/60 190 120
121 2:08:44 WHITEHEAD, Ian Unattached Men O/50 152 121
122 2:09:01 WINDLE, Daron stafford tri Men O/40 21 122
123 2:09:39 SEDGLEY, Andrew Telford Harriers Men O/40 19 123
124 20:11:09 NICHOLLS, Peter Meirionnydd Running Club Men O/50 225 124
125 2:11:19 YEOMANS, Allan Rossendale Men O/40 31 125
126 2:12:30 DAWSON, Nigel Unattached Men O/40 30 126
127 2:12:35 BURT, Stephen Unattached Men O/40 100 127
128 2:12:59 EDWARDS, Alan Eryri Men O/40 211 128
129 2:13:02 THATCHER, Joanne Aberystwyth AC Women O/40 141 129
130 2:13:09 ROBERTS, Corrie corstophine AAC Senior Women 79 130
131 2:13:20 CROMIE, Andrew Rhayader Men O/40 106 131
132 2:13:39 EDWARDS, Juliet Meirionnydd Running Club Women O/40 138 132
133 2:14:15 DAVIES, Julie Griffithstown Harriers Senior Women 27 133
134 2:14:37 KITCHINER, Asa Unattached Senior Men 77 134
135 2:14:45 COOPER, Steve ryde harriers Men O/40 14 135
136 2:15:43 STOTT, Gill MDC Women O/50 143 136
137 2:16:09 PENDER, Phoebe Aberystwyth AC Senior Women 205 137
138 2:16:10 WARD, Paul Unattached Men O/40 240 138
139 2:16:19 EVANS, John Aberystwyth AC Men O/60 213 139
140 2:16:40 MANSFIELD, Ray Unattached Men O/60 122 140
141 2:16:48 SMITH, John D Meirionnydd Running Club Men O/60 204 141
142 2:16:55 DIXON, Stephen valley striders Men O/50 5 142
143 2:17:20 WILLIAMS, Ian Cybi Striders Men O/50 207 143
144 2:17:24 TURNER, Jean Telford Harriers Women O/40 22 144
145 2:17:45 BURGOYNE, Mark Unattached Men O/40 9 145
146 2:17:45 PEERS, Pat Pensby Runners Women O/40 192 146
147 2:17:49 COWLING, Rupert Unattached Senior Men 235 147
148 2:18:38 JONES, Linda Wrexham Women O/40 181 148
149 2:18:52 GRIFFITHS, Richard Bro Dysynni Men O/60 226 149
150 2:19:20 ROWLAND, Lawrence Fell Running Association Senior Men 220 150
151 2:19:24 HODGES, Paul Unattached Men O/40 93 151
152 2:19:34 PADDOCK, Richard Shropshire Shufflers Men O/50 81 152
153 2:19:58 ELLIS, Craig Unattached Senior Men 43 153
154 2:20:46 WILLIAMS, Keith Unattached Men O/40 200 154
155 2:21:56 TOMBS, Gail Calder Valley Fell Runners Women O/50 4 155
156 2:22:01 STINSON, Ian steel city striders Senior Men 157 156
157 2:22:01 PICKARD, Alison sheffield triathlon club Senior Women 155 157
158 2:22:56 MARSHALLSAY, Deane Unattached Men O/40 80 158
159 2:23:21 READ, Gareth Unattached Senior Men 107 159
160 2:23:36 FOWKE, Graham Unattached Senior Men 236 160
161 2:23:39 WRIGHT, Calvin Unattached Men O/40 172 161
162 2:23:40 MORRIS, Stuart Shropshire Shufflers Senior Men 150 162
163 2:23:58 JOHNSON, Yvie Wrexham Tri Senior Women 241 163
164 2:24:21 ROSSA, Sophie Unattached Senior Women 67 164
165 2:24:36 EDMUNSON, Linda Wrekin road runners Women O/40 102 165
166 2:24:59 BAKER, Ainsley Tattenhall Runners Senior Men 229 166
167 2:25:20 KENNY, Cliona Unattached Senior Women 191 167
168 2:25:33 WILLIAMS, Alwyn Eryri Senior Men 61 168
169 2:25:49 NICHOLS, Dave MERCIA FELL RUNNERS Men O/50 216 169
170 2:25:54 STANTON, Andy Unattached Men O/40 60 170
171 2:26:15 EVANS, Kevin Meirionnydd Running Club Men O/40 160 171
172 2:26:15 NIGHTINGALE, JOHN Unattached Senior Men 194 172
173 2:26:27 WRIGHT, Jeff Telford Harriers Men O/50 1 173
174 2:26:38 FISHER, Roy Pensby Runners Men O/50 140 174
175 2:27:05 GRIFFITHS, Gavin Bro Dysynni Senior Men 227 175
176 2:27:20 PRICE, Alison Meirionnydd Running Club Women O/40 218 176
177 2:27:29 SZABLEWSKI, Frank Unattached Men O/50 214 177

RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com
Results produced by Bro Dysynni AC. Printed by Bro Dysynni AC on 29 May 2010 Page 3 of 4