Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Ras y Gader 2010 |
| Ras y Gader |
| Saturday 29 May 2010. 1:00 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:28:29 | DAVIES, Andrew | Maldwyn Harriers | Senior Men | 170 | 1 |
| 2 | 1:31:09 | RICHARDS, Ifan | Meirionnydd Running Club | Senior Men | 105 | 2 |
| 3 | 1:31:27 | JONES, Andres | Cardiff AAC | Senior Men | 167 | 3 |
| 4 | 1:31:40 | SHAW, Martin | Mynydd Du | Senior Men | 195 | 4 |
| 5 | 1:32:32 | WINFIELD, Nat | pennine | Senior Men | 83 | 5 |
| 6 | 1:32:39 | THOMAS, Corwyn | Sarn Helen | Senior Men | 234 | 6 |
| 7 | 1:34:58 | TAYLOR, Adam | Saddleworth | Senior Men | 55 | 7 |
| 8 | 1:36:04 | SMITH, Sam | Eryri | Senior Men | 198 | 8 |
| 9 | 1:36:13 | REILLY, Carl | Unattached | Senior Men | 246 | 9 |
| 10 | 1:36:15 | JACKSON, Thomas | Unattached | Senior Men | 161 | 10 |
| 11 | 1:36:38 | IVESON, Tim | Unattached | Senior Men | 196 | 11 |
| 12 | 1:36:53 | FLOWER, Crispin | Mynydd Du | Men O/40 | 175 | 12 |
| 13 | 1:38:40 | CROSS, Andrew | Unattached | Senior Men | 189 | 13 |
| 14 | 1:39:22 | ODONNELL, Hugh | Ambleside AC | Senior Men | 244 | 14 |
| 15 | 1:40:42 | ROBERTS, Tom | Meirionnydd Running Club | Senior Men | 147 | 15 |
| 16 | 1:41:12 | SHACKLETON, Paul | Clayton-Le-Moors | Men O/40 | 113 | 16 |
| 17 | 1:41:57 | OBRIEN, Peter | Eryri | Senior Men | 131 | 17 |
| 18 | 1:42:18 | FINES, Helen | vegan runners | Senior Women | 66 | 18 |
| 19 | 1:42:25 | JONES, Jos | Aberystwyth AC | Senior Men | 71 | 19 |
| 20 | 1:43:30 | PRESTON, Adam | Meirionnydd Running Club | Senior Men | 151 | 20 |
| 21 | 1:43:32 | LEWIS, Arwel | Eryri | Men O/50 | 127 | 21 |
| 22 | 1:44:34 | FENN, Mark | MERCIA FELL RUNNERS | Senior Men | 148 | 22 |
| 23 | 1:44:40 | THOMAS, James | Aberystwyth University | Senior Men | 212 | 23 |
| 24 | 1:45:34 | BRAZIER, Danny | MERCIA FELL RUNNERS | Senior Men | 85 | 24 |
| 25 | 1:45:55 | WILLSON, Tim | Unattached | Senior Men | 132 | 25 |
| 26 | 1:46:07 | LEWIS, Dylan Rhys | UW Aberystwyth Harriers | Senior Men | 47 | 26 |
| 27 | 1:46:10 | WEBSTER, Phoebe | Aberystwyth AC | Senior Women | 182 | 27 |
| 28 | 1:46:17 | DAVIES, Dafydd | Aberystwyth University | Senior Men | 51 | 28 |
| 29 | 1:46:39 | JENKINSON, Paul | Eryri | Men O/40 | 103 | 29 |
| 30 | 1:46:49 | PORTER JONES, Gary | Eryri | Men O/40 | 228 | 30 |
| 31 | 1:46:51 | BROUGHTON, Apair | Helsby | Senior Men | 209 | 31 |
| 32 | 1:46:54 | POWELL, Dave | Aberystwyth AC | Men O/40 | 184 | 32 |
| 33 | 1:47:01 | ROBERTS, Emlyn | Eryri | Men O/40 | 222 | 33 |
| 34 | 1:47:17 | HODGKINSON, Garry | Calder Valley Fell Runners | Men O/40 | 186 | 34 |
| 35 | 1:47:20 | VORRES, Dimitri | Griffithstown Harriers | Men O/40 | 40 | 35 |
| 36 | 1:47:26 | WOOLNOUGH, Dan | Unattached | Senior Men | 133 | 36 |
| 37 | 1:47:32 | WILLIAMS, Adrian | Eryri | Senior Men | 117 | 37 |
| 38 | 1:47:39 | FLETCHER, Glyn | Maldwyn Harriers | Men O/40 | 169 | 38 |
| 39 | 1:47:49 | ODONNELL, Rory | Eryri | Senior Men | 243 | 39 |
| 40 | 1:47:54 | EDGAR, Iwan | Eryri | Men O/50 | 164 | 40 |
| 41 | 1:47:59 | HODGKINSON, Thomas | Wrexham Tri | Senior Men | 242 | 41 |
| 42 | 1:48:10 | PALMER, Glenn | sheffield triathlon club | Men O/40 | 154 | 42 |
| 43 | 1:48:26 | SHIELDS, Marcus | Unattached | Senior Men | 248 | 43 |
| 44 | 1:49:05 | JACKSON, Chris | Glossopdale | Senior Men | 162 | 44 |
| 45 | 1:49:17 | BEACHELL, Ben | Eryri | Men O/40 | 89 | 45 |
| 46 | 1:49:49 | WHITTEY, Dave | Meirionnydd Running Club | Men O/50 | 156 | 46 |
| 47 | 1:50:28 | MARSHAM, John | leeds valley striders | Senior Men | 247 | 47 |
| 48 | 1:51:03 | HEMING, Jenny | Eryri | Senior Women | 121 | 48 |
| 49 | 1:51:16 | WILLIAMS, Gareth | Cybi Striders | Senior Men | 208 | 49 |
| 50 | 1:51:26 | WINFIELD, Rob | Unattached | Senior Men | 92 | 50 |
| 51 | 1:51:40 | SKELTON, Helen | Newport & District | Senior Women | 159 | 51 |
| 52 | 1:52:02 | HODGSON, Tony | Meirionnydd Running Club | Men O/60 | 174 | 52 |
| 53 | 1:53:28 | OUSELEY, Steven | Ingli Runners | Senior Men | 232 | 53 |
| 54 | 1:53:47 | STINTON, Paul | Clwydian Range runners | Senior Men | 187 | 54 |
| 55 | 1:54:13 | WILLIAMS, Shane | Unattached | Senior Men | 221 | 55 |
| 56 | 1:54:17 | COLE-JONES, Dylan | Skelmersdale Boundary | Senior Men | 230 | 56 |
| 57 | 1:54:28 | KELLY, Michael | Leighton Athletic | Men O/40 | 94 | 57 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Bro Dysynni AC. Printed by Bro Dysynni AC on 29 May 2010 | Page 1 of 4 |