Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Ras y Gader 2011 |
| Ras y Gader 2011 |
| Saturday 28 May 2011. 1:00 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:21:27 | TAGGART, Lloyd | Dark Peak Fell Runners | Men 0/40 | 175 | 1 |
| 2 | 1:23:20 | ROBERTS, Richard | Eryri | Snr Men | 203 | 2 |
| 3 | 1:24:25 | GRAY, Karl | Calder Valley Fell Runners | Men 0/40 | 58 | 3 |
| 4 | 1:24:42 | CALE, Steve | MERCIA FELL RUNNERS | Snr Men | 117 | 4 |
| 5 | 1:26:24 | DAVIES, Andrew | MERCIA FELL RUNNERS | Snr Men | 212 | 5 |
| 6 | 1:27:36 | RICHARDS, Ifan | Meirionnydd Running Club | Snr Men | 124 | 6 |
| 7 | 1:32:26 | KALENBERG, Micheal | Cardiff AAC | Snr Men | 34 | 7 |
| 8 | 1:33:52 | JONES, Paul | MERCIA FELL RUNNERS | Men 0/40 | 107 | 8 |
| 9 | 1:34:51 | BOURKE, Niall | PudseyaBramleyAC | Snr Men | 112 | 9 |
| 10 | 1:35:19 | JEFFERY, Craig | STAFFMOORLANDS AC | Snr Men | 132 | 10 |
| 11 | 1:35:50 | GRINDLEY, Ian | MERCIA FELL RUNNERS | Men 0/40 | 148 | 11 |
| 12 | 1:35:54 | BROWN, Jez | Buckley Runners | Snr Men | 47 | 12 |
| 13 | 1:36:15 | JONES, Dylan | Eryri | Snr Men | 49 | 13 |
| 14 | 1:38:28 | CLIFFE, Martin | Eryri | Men 0/40 | 205 | 14 |
| 15 | 1:39:47 | BRAZIER, Danny | MERCIA FELL RUNNERS | Snr Men | 187 | 15 |
| 16 | 1:39:55 | ATHERTON, Mark | Meirionnydd Running Club | Men 0/40 | 201 | 16 |
| 17 | 1:40:29 | KIRK, Nick | Dark Peak Fell Runners | Men 0/40 | 161 | 17 |
| 18 | 1:40:39 | SMITH, Mark | Aberystwyth AC | Snr Men | 225 | 18 |
| 19 | 1:40:55 | HEYWOOD, Matthew | Unattached | Snr Men | 189 | 19 |
| 20 | 1:41:00 | SLAVOU, Gancho | Unattached | Snr Men | 222 | 20 |
| 21 | 1:41:06 | POLLITT, Martyn | Burnden RR | Men 0/50 | 166 | 21 |
| 22 | 1:41:16 | PRESTON, Adam | Meirionnydd Running Club | Snr Men | 133 | 22 |
| 23 | 1:43:08 | HARDIMAN, Neil | Clayton-Le-Moors | Men 0/40 | 105 | 23 |
| 24 | 1:43:10 | LOWDEN, Marc | middleton harriers | Snr Men | 178 | 24 |
| 25 | 1:43:27 | WILLIAMS, Adrian | Eryri | Men 0/40 | 196 | 25 |
| 26 | 1:43:39 | TWOHIG, Jim | Dark Peak Fell Runners | Men 0/50 | 28 | 26 |
| 27 | 1:43:50 | RUSHTON, Daniel | Unattached | Snr Men | 152 | 27 |
| 28 | 1:44:00 | TARGETT, Paul | fell ponies | Men 0/40 | 207 | 28 |
| 29 | 1:44:46 | STAFFORD, Roland | MERCIA FELL RUNNERS | Snr Men | 213 | 29 |
| 30 | 1:44:54 | MOORE, Stuart | Wye Valley Runners | Men 0/40 | 2 | 30 |
| 31 | 1:45:10 | POWELL, Dave | Aberystwyth AC | Men 0/50 | 188 | 31 |
| 32 | 1:45:28 | HOBBS, Paul | todmorton harriers | Snr Men | 93 | 32 |
| 33 | 1:45:29 | REES, Owen | Welsh fell running ASSOC | Snr Men | 195 | 33 |
| 34 | 1:45:55 | LANCASTER, Ian | Tattenhall Runners | Men 0/50 | 141 | 34 |
| 35 | 1:46:20 | LEWIS, Anwel | Eryri | Men 0/50 | 106 | 35 |
| 36 | 1:46:34 | MCALPINE, Neil | south downs harriers | Men 0/40 | 33 | 36 |
| 37 | 1:47:46 | FLETCHER, Glyn | Maldwyn Harriers | Men 0/40 | 214 | 37 |
| 38 | 1:48:04 | ROBERTS, Tom | Meirionnydd Running Club | Snr Men | 123 | 38 |
| 39 | 1:48:15 | FULLER, Derek | Ilkley Harriers | NDB | 139 | 39 |
| 40 | 1:48:23 | JACKSON, Chris | Glossopdale | Snr Men | 179 | 40 |
| 41 | 1:49:07 | DUNCAN, ALAN | Bowland FR | Men 0/50 | 173 | 41 |
| 42 | 1:49:10 | LEE, James | Unattached | Snr Men | 14 | 42 |
| 43 | 1:49:27 | HOLMES, Keith | Dark Peak Fell Runners | Men 0/50 | 162 | 43 |
| 44 | 1:49:37 | PALMER, Glenn | sheffield triathlon club | Men 0/40 | 171 | 44 |
| 45 | 1:49:39 | BEECHER, Katie | Les Croupiers | Snr Women | 7 | 45 |
| 46 | 1:49:53 | RUDGE, Dean | Unattached | Men 0/40 | 70 | 46 |
| 47 | 1:50:03 | WALKER, Craig | Fell Running Association | Snr Men | 172 | 47 |
| 48 | 1:50:08 | RHODES, Jim | FR | Men 0/40 | 31 | 48 |
| 49 | 1:50:14 | HANNAH, Mark | Unattached | Snr Men | 98 | 49 |
| 50 | 1:50:23 | COLES-JONES, Dylan | Eryri | Snr Men | 208 | 50 |
| 51 | 1:50:53 | LEE, JACKIE | Eryri | Snr Women | 174 | 51 |
| 52 | 1:51:09 | MCWILLIAMS, Emma | Mynydd Du | Snr Women | 22 | 52 |
| 53 | 1:51:23 | ROBERTS, Darren | Unattached | Snr Men | 120 | 53 |
| 54 | 1:51:27 | EVANS, Tim | Congleton Harriers | Men 0/40 | 157 | 54 |
| 55 | 1:51:33 | BORNE, Richard | Eryri | Men 0/40 | 204 | 55 |
| 56 | 1:51:56 | WILKINSON, Dan | Unattached | Snr Men | 142 | 56 |
| 57 | 1:52:21 | COLLIER, Jeff | Unattached | Snr Men | 110 | 57 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Bro Dysynni AC. Printed by Bro Dysynni AC on 28 May 2011 | Page 1 of 4 |