Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Ras y Gader 2014, Ras y Gader - Saturday 17 May 2014. 1:00 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 1:54:15 | BARNES, Andrew | Unattached | Senior Male | 161 | 58 |
| 59 | 1:54:22 | COLLISTER, Dan | Unattached | Senior Male | 223 | 59 |
| 60 | 1:54:28 | BARKLEY, Simon | Oswestry Olympians | Male O/40 | 152 | 60 |
| 61 | 1:54:54 | LAWSON, Thomas | Unattached | Male O/40 | 62 | 61 |
| 62 | 1:54:55 | WRAITH, Lizzie | team bath ac | Senior Female | 193 | 62 |
| 63 | 1:54:56 | GREEN, Thomas | Unattached | Senior Male | 16 | 63 |
| 64 | 1:55:06 | KNIGHT, Tim | Unattached | Male 0/50 | 94 | 64 |
| 65 | 1:55:08 | BLACKMORE, Andrew | MDC | Male O/40 | 34 | 65 |
| 66 | 1:55:09 | RUCK, Ian | westbury harriers | Male O/40 | 190 | 66 |
| 67 | 1:55:38 | MOSELY, Jim | Calder Valley Fell Runners | Male O/40 | 155 | 67 |
| 68 | 1:55:41 | ELLIS, Ian | MERCIA FELL RUNNERS | Senior Male | 33 | 68 |
| 69 | 1:55:52 | MARHAM, David | Leighton Buzzard Athletic | Male 0/50 | 65 | 69 |
| 70 | 1:56:00 | WATTS, Meredydd | Unattached | Senior Male | 48 | 70 |
| 71 | 1:56:16 | GLEDSON, Jonathon | town & countyr harriers | Male O/40 | 191 | 71 |
| 72 | 1:56:30 | ARTHUR, Bryan | MERCIA FELL RUNNERS | Male O/40 | 43 | 72 |
| 73 | 1:56:54 | DIXON, Clem | Cambridge H | Male 0/50 | 58 | 73 |
| 74 | 1:57:27 | WILLIAMS, Gwion | Eryri | Male O/40 | 207 | 74 |
| 75 | 1:57:41 | PALMER, Glenn | Black knights tri | Male O/40 | 108 | 75 |
| 76 | 1:59:16 | FRENCH, Alan | Wrexham | Male 0/60 | 80 | 76 |
| 77 | 1:59:35 | PRITCHARD, Andy | Buckley Runners | Male O/40 | 119 | 77 |
| 78 | 1:59:50 | AGNEW, Peter | Denbigh Harriers | Male 0/50 | 230 | 78 |
| 79 | 1:59:57 | METCALFE, Ruth | Eryri | Female 0/40 | 77 | 79 |
| 80 | 2:00:38 | THORP, Sarah | West End Runners | Senior Female | 32 | 80 |
| 81 | 2:00:44 | STAM, Paul | Unattached | Male U/23 | 90 | 81 |
| 82 | 2:00:50 | AP DYFRIG, Rhodri | intrtri | Senior Male | 129 | 82 |
| 83 | 2:00:56 | TOMAN, Micheal | Rossendale | Male O/40 | 215 | 83 |
| 84 | 2:01:04 | MEINCKEN, Andrew | Unattached | Male O/40 | 25 | 84 |
| 85 | 2:01:11 | WHITTEY, Dave | Meirionnydd Running Club | Male 0/50 | 84 | 85 |
| 86 | 2:01:25 | BELL, James | Leighton Buzzard Athletic | Male O/40 | 8 | 86 |
| 87 | 2:01:40 | MICHEAL, Alexander | Unattached | Senior Male | 198 | 87 |
| 88 | 2:01:55 | CROSSLEY, Tony | East Grinstead | Male 0/60 | 56 | 88 |
| 89 | 2:01:58 | WOOLLEN, Rob | Unattached | Senior Male | 133 | 89 |
| 90 | 2:02:28 | PROBERT, Rhian | Unattached | Female 0/40 | 116 | 90 |
| 91 | 2:02:37 | WHITFIELD, Kate | MERCIA FELL RUNNERS | Female 0/40 | 11 | 91 |
| 92 | 2:02:49 | ACKROYD, Jake | Unattached | Senior Male | 150 | 92 |
| 93 | 2:02:54 | HINTON, Robert | 26.2 Road Runners Club | Male O/40 | 176 | 93 |
| 94 | 2:02:59 | BORNE, Richard | mysteruns | Male O/40 | 97 | 94 |
| 95 | 2:03:31 | EVANS, Richard | Eryri | Male O/40 | 222 | 95 |
| 96 | 2:03:58 | BARKER, Louise | Aberystwyth AC | Senior Female | 187 | 96 |
| 97 | 2:04:05 | LITTLEJOHN, Rick | Eryri | Senior Male | 208 | 97 |
| 98 | 2:04:29 | GARSON, Peter | Aberystwyth AC | Male O/40 | 177 | 98 |
| 99 | 2:04:58 | WALKER, Craig | Fell Running Association | Senior Male | 144 | 99 |
| 100 | 2:05:33 | INGRAM, Richard | Calder Valley Fell Runners | Male O/40 | 159 | 100 |
| 101 | 2:06:02 | HOLLOWAY, Guy | Bayston hill salad dodgers | Male O/40 | 111 | 101 |
| 102 | 2:06:34 | MANDARY, Aled | Unattached | Senior Male | 200 | 102 |
| 103 | 2:06:42 | SQUIRE, Roger | Unattached | Male O/40 | 115 | 103 |
| 104 | 2:06:55 | KEECH, Tony | Human Energy AC | Male 0/50 | 86 | 104 |
| 105 | 2:07:07 | YEOMANS, Allan | Rossendale | Male 0/50 | 21 | 105 |
| 106 | 2:07:23 | KELLY, Michael | Leighton Buzzard Athletic | Male O/40 | 66 | 106 |
| 107 | 2:07:31 | SALAMACHA, John | West End Runners | Male 0/50 | 31 | 107 |
| 108 | 2:07:34 | HEARLE, Andrew | MERCIA FELL RUNNERS | Male 0/50 | 217 | 108 |
| 109 | 2:07:41 | COLEMAN, Terry | Unattached | Male 0/50 | 151 | 109 |
| 110 | 2:07:45 | HICKS, Tim | haywards heath harriers | Male 0/50 | 18 | 110 |
| 111 | 2:07:51 | COLLINS, Emma | Denbigh Harriers | Female 0/50 | 51 | 111 |
| 112 | 2:08:14 | PYE, Andrew | West Midlands Police AC | Senior Male | 2 | 112 |
| 113 | 2:08:20 | SPENCER, Graham | MERCIA FELL RUNNERS | Male 0/60 | 96 | 113 |
| 114 | 2:08:21 | SHIELDS, Dominic | sandominico | Male O/40 | 59 | 114 |
| 115 | 2:08:33 | BEETLESTONE, Louise | Eryri | Senior Female | 69 | 115 |
| 116 | 2:08:36 | TOZER, David | Bayston hill salad dodgers | Male O/40 | 113 | 116 |
| 117 | 2:08:41 | GILL, Stephen | Wrekin road runners | Male O/40 | 181 | 117 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Bro Dysynni AC. Printed by Bro Dysynni AC on 11 September 2013 | Page 2 of 4 |