Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Ras y Gader 2013 |
| Ras y Gader |
| Saturday 18 May 2013. 12:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:31:02 | RICHARDS, Ifan | Meirionnydd Running Club | Snr Man | 63 | 1 |
| 2 | 1:31:14 | CLIFFE, Martin | Eryri | Man 0/40 | 11 | 2 |
| 3 | 1:33:02 | SLAVOV, Gancho | Aberystwyth AC | Snr Man | 163 | 3 |
| 4 | 1:36:02 | WESTON, Rick | Serpentine | Snr Man | 33 | 4 |
| 5 | 1:36:55 | GRINDLEY, Ian | MERCIA FELL RUNNERS | Man 0/40 | 169 | 5 |
| 6 | 1:37:21 | RUSHTON, Daniel | Unattached | Snr Man | 132 | 6 |
| 7 | 1:37:32 | NEAR, Chris | Eryri | Man 0/40 | 182 | 7 |
| 8 | 1:38:18 | EDWARDS, Simon | Buckley Runners | Man 0/40 | 135 | 8 |
| 9 | 1:39:02 | JONES, Dylan | Eryri | Man 0/40 | 156 | 9 |
| 10 | 1:39:24 | JOHNSON, Richard | Mynydd Du | Man 0/40 | 101 | 10 |
| 11 | 1:39:34 | JEFFREY, Craig | STAFFMOORLANDS AC | Snr Man | 111 | 11 |
| 12 | 1:39:42 | BARNARD, Jonathon | Mossley hill AC | Snr Man | 55 | 12 |
| 13 | 1:40:38 | ATHERTON, Mark | Meirionnydd Running Club | Man 0/40 | 113 | 13 |
| 14 | 1:41:26 | JONES, Ian | Unattached | Snr Man | 179 | 14 |
| 15 | 1:41:52 | HULLEY, Matthew | Dark Peak Fell Runners | Snr Man | 105 | 15 |
| 16 | 1:42:01 | JESKA, Lauren | Aberystwyth AC | Snr Woman | 153 | 16 |
| 17 | 1:42:25 | YOUNG, Daniel | Telford AC | Snr Man | 73 | 17 |
| 18 | 1:42:43 | FOSTER, George | Ambleside AC | Snr Man | 190 | 18 |
| 19 | 1:43:01 | ROBERTS, Dafydd | Unattached | Man 0/50 | 151 | 19 |
| 20 | 1:43:24 | PRICE, Melanie | MERCIA FELL RUNNERS | Woman 0/40 | 96 | 20 |
| 21 | 1:43:30 | WILLIAMS, Adrian | Eryri | Man 0/40 | 142 | 21 |
| 22 | 1:44:03 | LEE, Jackie | Eryri | Snr Woman | 87 | 22 |
| 23 | 1:44:09 | ATHERTON, Chris | Maldwyn Harriers | Snr Man | 143 | 23 |
| 24 | 1:44:46 | FRECHETTE, Benjamin | Calder Valley Fell Runners | Snr Man | 139 | 24 |
| 25 | 1:44:58 | DAVIES, Mark | North Wales Road Running Club | Snr Man | 83 | 25 |
| 26 | 1:46:10 | BOOTHBY, Derek | Wrexham Tri | Snr Man | 172 | 26 |
| 27 | 1:46:32 | JACKSON, Chris | Glossopdale | Snr Man | 123 | 27 |
| 28 | 1:47:09 | FLEMING, Jonathon | Denbigh Harriers | Snr Man | 129 | 28 |
| 29 | 1:47:59 | THOMSON, Rob | Unattached | Snr Man | 43 | 29 |
| 30 | 1:48:05 | CLAYTON, Mike | knowsley harriers | Snr Man | 178 | 30 |
| 31 | 1:48:18 | JONES, Alan | Meirionnydd Running Club | Snr Man | 162 | 31 |
| 32 | 1:48:39 | DUNCAN, ALAN | Bowland FR | Man 0/60 | 60 | 32 |
| 33 | 1:48:45 | POWELL, Dave | Aberystwyth AC | Man 0/50 | 124 | 33 |
| 34 | 1:49:05 | BIGGS, Norman | Aberystwyth AC | Man 0/40 | 138 | 34 |
| 35 | 1:49:12 | OCONNOR, Mark | Calder Valley Fell Runners | Snr Man | 144 | 35 |
| 36 | 1:49:41 | KNIGHT, Tim | Unattached | Man 0/50 | 155 | 36 |
| 37 | 1:49:58 | PALMER, Glenn | Black knights tri | Man 0/40 | 120 | 37 |
| 38 | 1:50:07 | O'BOYLE, Tom | Newport & District | Snr Man | 47 | 38 |
| 39 | 1:50:11 | POWELL, Anthony | Unattached | Man 0/40 | 185 | 39 |
| 40 | 1:50:32 | GREW, Adam | trentham rc | Man 0/40 | 194 | 40 |
| 41 | 1:50:34 | HARRIS, James | Unattached | Snr Man | 161 | 41 |
| 42 | 1:50:43 | DAVIES, Glen | MERCIA FELL RUNNERS | Man 0/50 | 167 | 42 |
| 43 | 1:51:22 | HATCHETT, Simon | Unattached | Snr Man | 3 | 43 |
| 44 | 1:51:33 | CHANT, Ali | Eryri | Man 0/40 | 154 | 44 |
| 45 | 1:51:41 | SMITH, Chris | Wrexham Tri | Man 0/40 | 173 | 45 |
| 46 | 1:52:13 | EDGAR, Iwan | Eryri | Man 0/50 | 168 | 46 |
| 47 | 1:52:48 | ADAMS, Bevan | Unattached | Man 0/40 | 50 | 47 |
| 48 | 1:52:51 | LYDON, Paul | Totley AC | Man 0/40 | 20 | 48 |
| 49 | 1:53:28 | FOSTER, Tom | MERCIA FELL RUNNERS | Snr Man | 53 | 49 |
| 50 | 1:54:07 | HUGHES, Arfon | Meirionnydd Running Club | Man 0/40 | 74 | 50 |
| 51 | 1:54:16 | DOYLE, Sam | Unattached | Snr Man | 46 | 51 |
| 52 | 1:54:21 | LACROUTS, Pierre | Corsham running club | Man 0/40 | 62 | 52 |
| 53 | 1:54:22 | LARGE, Jason | Unattached | Snr Man | 171 | 53 |
| 54 | 1:54:40 | RUCK, Ian | westbury harriers | Man 0/40 | 90 | 54 |
| 55 | 1:54:43 | PORTER-JONES, Gary | Eryri | Man 0/40 | 193 | 55 |
| 56 | 1:54:47 | BARKER, Louise | Aberystwyth AC | Snr Woman | 122 | 56 |
| 57 | 1:55:03 | DIXON, Clem | Cambridge H | Man 0/50 | 16 | 57 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Bro Dysynni AC. Printed by Bro Dysynni AC on 15 May 2013 | Page 1 of 4 |