Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Ras y Gader 2013, Ras y Gader - Saturday 18 May 2013. 12:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 58 | 1:55:08 | ROBERTS, Nigel Andrew | North Wales Road Running Club | Snr Man | 82 | 58 |
| 59 | 1:55:10 | WESTON, Charlie | Unattached | Jnr Man | 23 | 59 |
| 60 | 1:55:14 | JONES, Peter | Unattached | Man 0/50 | 183 | 60 |
| 61 | 1:55:33 | HUGHES, Lenny | Maldwyn Harriers | Man 0/50 | 70 | 61 |
| 62 | 1:55:35 | ELLIS, Ian | Unattached | Snr Man | 118 | 62 |
| 63 | 1:55:56 | STOKES, John | bitton roadrunners | Man 0/40 | 91 | 63 |
| 64 | 1:56:44 | LIGHTFOOT, Ruben | Unattached | Snr Man | 27 | 64 |
| 65 | 1:56:46 | LAWSON, Thomas | Unattached | Man 0/40 | 30 | 65 |
| 66 | 1:57:00 | STAFFORD, Ruth | MERCIA FELL RUNNERS | Snr Woman | 176 | 66 |
| 67 | 1:57:15 | BARNES, Andrew | Unattached | Snr Man | 102 | 67 |
| 68 | 1:57:50 | PRITCHARD, Andy | Unattached | Man 0/40 | 106 | 68 |
| 69 | 1:58:00 | WHITE, Richard | Glossopdale | Snr Man | 174 | 69 |
| 70 | 1:58:01 | MARTIN, Rob | Maldwyn Harriers | Man 0/40 | 109 | 70 |
| 71 | 1:58:07 | BARKLEY, Simon | Oswestry Olympians | Man 0/40 | 94 | 71 |
| 72 | 1:59:24 | PRESTON, Adam | Meirionnydd Running Club | Man 0/40 | 84 | 72 |
| 73 | 1:59:49 | HOLLOWAY, Guy | Bayston hill salad dodgers | Man 0/40 | 57 | 73 |
| 74 | 2:00:07 | TARGETT, Phil | Eryri | Man 0/40 | 192 | 74 |
| 75 | 2:00:08 | PINCH, Jonathan | Unattached | Man 0/40 | 157 | 75 |
| 76 | 2:00:16 | ROBINSON, Andy | Helsby | Man 0/50 | 136 | 76 |
| 77 | 2:00:22 | MYLES, Chris | Shropshire Shufflers | Man 0/50 | 186 | 77 |
| 78 | 2:01:18 | GARSON, Peter | Aberystwyth AC | Man 0/40 | 160 | 78 |
| 79 | 2:01:24 | JONES, Bernie | Maldwyn Harriers | Man 0/50 | 117 | 79 |
| 80 | 2:01:30 | PAUL, Stephen | Unattached | Snr Man | 95 | 80 |
| 81 | 2:01:42 | WESTON, John | ipswich jafa | Man 0/50 | 32 | 81 |
| 82 | 2:01:47 | WANLESS, Christopher | Unattached | Snr Man | 26 | 82 |
| 83 | 2:01:58 | MORGAN, Phil | Cerist Triathlon Club | Man 0/50 | 181 | 83 |
| 84 | 2:02:16 | WATTS, Meredydd | Unattached | Snr Man | 67 | 84 |
| 85 | 2:02:45 | LITTLEJOHN, Rick | Eryri | Snr Man | 130 | 85 |
| 86 | 2:02:53 | INGRAM, Richard | Calder Valley Fell Runners | Man 0/40 | 146 | 86 |
| 87 | 2:03:05 | MARTIN, Daniel | Unattached | Jnr Man | 110 | 87 |
| 88 | 2:03:23 | CONGRAVE, Neil | Unattached | Snr Man | 65 | 88 |
| 89 | 2:03:25 | ROWLANDS, Kean | Clwydian Range runners | Man 0/50 | 85 | 89 |
| 90 | 2:03:47 | GAVIN, Sean | North Wales Road Running Club | Snr Man | 51 | 90 |
| 91 | 2:03:50 | MOORE, Joanne | Eryri | Woman 0/40 | 10 | 91 |
| 92 | 2:03:54 | HICKS, Tim | haywards heath harriers | Man 0/50 | 13 | 92 |
| 93 | 2:04:19 | HIGSON, Jonathon | Telford Harriers | Snr Man | 1 | 93 |
| 94 | 2:04:46 | MOSLEY, Jim | Calder Valley Fell Runners | Man 0/40 | 137 | 94 |
| 95 | 2:04:50 | ARNOLD, Paul | Unattached | Snr Man | 38 | 95 |
| 96 | 2:05:27 | ASHLEY, Charles | Wrexham | Man 0/50 | 81 | 96 |
| 97 | 2:05:39 | HART, Julian | MERCIA FELL RUNNERS | Man 0/40 | 35 | 97 |
| 98 | 2:05:52 | BAJIC, Stephen | MERCIA FELL RUNNERS | Man 0/50 | 133 | 98 |
| 99 | 2:06:11 | YEOMANS, Allan | Rossendale | Man 0/50 | 25 | 99 |
| 100 | 2:06:15 | MAYHO, Ben | MERCIA FELL RUNNERS | Snr Man | 180 | 100 |
| 101 | 2:06:21 | ROWLANDS, Sandra | Clwydian Range runners | Woman 0/40 | 86 | 101 |
| 102 | 2:06:25 | DAWSON, Nigel | Unattached | Man 0/40 | 145 | 102 |
| 103 | 2:06:26 | MORGAN-JONES, Hugh | Fell Running Association | Man 0/50 | 75 | 103 |
| 104 | 2:06:40 | CRAGG, Dave | Unattached | Man 0/40 | 116 | 104 |
| 105 | 2:06:52 | LEWIS, David | Unattached | Man 0/40 | 134 | 105 |
| 106 | 2:07:10 | KENNAUGH, Nathan | Calder Valley Fell Runners | Snr Man | 140 | 106 |
| 107 | 2:07:12 | OSULLIVAN, Kate | Aberystwyth AC | Woman 0/40 | 159 | 107 |
| 108 | 2:07:15 | BROWN, Stephen | Cambridge H | Man 0/50 | 12 | 108 |
| 109 | 2:07:24 | SHEILDS, Dominic | sandominico | Man 0/40 | 19 | 109 |
| 110 | 2:07:36 | NESBITT, Peter | Oswestry Olympians | Man 0/50 | 119 | 110 |
| 111 | 2:07:40 | ADAMSON, James | Unattached | Snr Man | 149 | 111 |
| 112 | 2:07:41 | MURPHY, James | Unattached | Man 0/40 | 93 | 112 |
| 113 | 2:07:42 | HABGOOD, Sasha | Mynydd Du | Woman 0/40 | 97 | 113 |
| 114 | 2:07:44 | PROBERT, Rhian | Unattached | Woman 0/40 | 114 | 114 |
| 115 | 2:07:51 | CARTER, Tim | Wrekin road runners | Snr Man | 48 | 115 |
| 116 | 2:08:07 | HUMPHREYS, Bedwyr | Unattached | Man 0/40 | 103 | 116 |
| 117 | 2:08:08 | RILEY, James | Todmorden Harriers | Man 0/40 | 72 | 117 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Bro Dysynni AC. Printed by Bro Dysynni AC on 15 May 2013 | Page 2 of 4 |